









2025 Panini Prizm Black Football
Product Overview
2025 Panini Prizm Black Football introduces a new twist to the iconic Prizm line, tailor-made for collectors chasing parallels, autographs, and short-printed hobby exclusives. This hobby-only debut delivers a loaded checklist focused on NFL prospects and future stars, with unique black-themed designs and bold inserts. Find cards and autographs featuring top emerging names such as Arch Manning, Dylan Raiola, Keelon Russell, Zachariah Branch, and Julian Sayin.
Box Configuration – 2025 Panini Prizm Black Football
12 boxes per case
12 packs per box
12 cards per pack
3 autographs, 22 base Prizm parallels, 10 inserts or insert parallels per box (on average)
All content is exclusive to the Hobby SKU for this launch, including all autographs and ultra-rare SPs/SSPs.
Card Types in 2025 Panini Prizm Black Football
- Base Cards
- Prospect Cards
- Base Prizm Parallels
- Inserts
- Insert Parallels
- Autographs
Parallel Guide – 2025 Panini Prizm Black Football
- Base Prizm Parallels – 22 per box (Hobby Exclusive, array of color and pattern variants)
- Prizms Gold – [Serial numbering TBA, Hobby Exclusive]
Insert Set Highlights
- Talismen – Vibrant football-themed insert in multiple parallels
- Fireworks – Explosive design, chase parallel versions
- Kaleidoscopic – Colorful patterns, available in several parallels
- Fractal – Dynamic geometry, returns in parallel varieties
- Prizmania – Ultra-rare SSP (Hobby Only)
- Manga – Ultra-rare SSP (Hobby Only)
- Color Blast – Ultra-rare SSP (Hobby Only)
- Color Blast Duals – Ultra-rare SSP (Hobby Only)
Autographs and Relics
- Prizmatrix Signatures Black – Hobby Exclusive, featuring prospect ink with themed designs
- Sensational Signatures – Hobby Exclusive, look for top NFL prospect signatures
Checklist Filtering Tools
Easily filter the checklist by player name, team, parallel, insert, or autograph type on Cardsmithsbreaks for fast searching and checklist management.


























































Base
Autograph
Relic
Insert
150 card set.
Prizms Hyper, Prizms Pulsar, Prizms Silver, Prizms Snakeskin, Prizms Red - #/299, Prizms Skewed - #/249, Prizms Football - #/225, Prizms Blue - #/199, Prizms White - #/175, Prizms Purple Ice - #/149, Prizms Blue Ice - #/125, Prizms Purple - #/99, Prizms Red Power - #/75, Prizms Orange Wave - #/60, Prizms Orange - #/49, Prizms Blue Shimmer FOTL - #/35, Prizms Mojo - #/25, Prizms Cherry Blossom - #/20, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Green Shimmer FOTL - #/7, Prizms Black Gold - #/5, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| # | Player | Team | Notes |
| 1 | Kurt Warner | Arizona Cardinals | |
| 2 | Anquan Boldin | Arizona Cardinals | |
| 3 | Larry Fitzgerald | Arizona Cardinals | |
| 4 | Julio Jones | Atlanta Falcons | |
| 5 | Michael Vick | Atlanta Falcons | |
| 6 | Lenny Moore | Indianapolis Colts | |
| 7 | Jonathan Ogden | Baltimore Ravens | |
| 8 | Ray Lewis | Baltimore Ravens | |
| 9 | Terrell Suggs | Baltimore Ravens | |
| 10 | Andre Reed | Buffalo Bills | |
| 11 | Bruce Smith | Buffalo Bills | |
| 12 | Jim Kelly | Buffalo Bills | |
| 13 | Joe DeLamielleure | Buffalo Bills | |
| 14 | Marv Levy | Buffalo Bills | |
| 15 | Thurman Thomas | Buffalo Bills | |
| 16 | LeSean McCoy | Buffalo Bills | |
| 17 | Julius Peppers | Carolina Panthers | |
| 18 | Luke Kuechly | Carolina Panthers | |
| 19 | Brian Urlacher | Chicago Bears | |
| 20 | Dan Hampton | Chicago Bears | |
| 21 | Devin Hester | Chicago Bears | |
| 22 | Jimbo Covert | Chicago Bears | |
| 23 | Mike Singletary | Chicago Bears | |
| 24 | Richard Dent | Chicago Bears | |
| 25 | Anthony Munoz | Cincinnati Bengals | |
| 26 | A.J. Green | Cincinnati Bengals | |
| 27 | Boomer Esiason | Cincinnati Bengals | |
| 28 | Ken Anderson | Cincinnati Bengals | |
| 29 | Joe Thomas | Cleveland Browns | |
| 30 | Ozzie Newsome | Cleveland Browns | |
| 31 | Bernie Kosar | Cleveland Browns | |
| 32 | Earnest Byner | Cleveland Browns | |
| 33 | Johnny Manziel | Cleveland Browns | |
| 34 | Bob Lilly | Dallas Cowboys | |
| 35 | Charles Haley | Dallas Cowboys | |
| 36 | Cliff Harris | Dallas Cowboys | |
| 37 | Deion Sanders | Dallas Cowboys | |
| 38 | DeMarcus Ware | Dallas Cowboys | |
| 39 | Drew Pearson | Dallas Cowboys | |
| 40 | Emmitt Smith | Dallas Cowboys | |
| 41 | Jimmy Johnson | Dallas Cowboys | |
| 42 | Michael Irvin | Dallas Cowboys | |
| 43 | Randy White | Dallas Cowboys | |
| 44 | Tony Dorsett | Dallas Cowboys | |
| 45 | Troy Aikman | Dallas Cowboys | |
| 46 | Darren Woodson | Dallas Cowboys | |
| 47 | Daryl Johnston | Dallas Cowboys | |
| 48 | Champ Bailey | Denver Broncos | |
| 49 | John Elway | Denver Broncos | |
| 50 | Randy Gradishar | Denver Broncos | |
| 51 | Terrell Davis | Denver Broncos | |
| 52 | Rob Gronkowski | New England Patriots | |
| 53 | Rod Smith | Denver Broncos | |
| 54 | Tim Tebow | Denver Broncos | |
| 55 | Barry Sanders | Detroit Lions | |
| 56 | Calvin Johnson | Detroit Lions | |
| 57 | Herman Moore | Detroit Lions | |
| 58 | Brett Favre | Green Bay Packers | |
| 59 | Dave Robinson | Green Bay Packers | |
| 60 | James Lofton | Green Bay Packers | |
| 61 | Donald Driver | Green Bay Packers | |
| 62 | LeRoy Butler | Green Bay Packers | |
| 63 | Sterling Sharpe | Green Bay Packers | |
| 64 | Robert Brazile | Tennessee Titans | |
| 65 | Warren Moon | Tennessee Titans | |
| 66 | Cris Dishman | Tennessee Titans | |
| 67 | Andre Johnson | Houston Texans | |
| 68 | Mario Williams | Houston Texans | |
| 69 | Dwight Freeney | Indianapolis Colts | |
| 70 | Edgerrin James | Indianapolis Colts | |
| 71 | Peyton Manning | Indianapolis Colts | |
| 72 | Tony Boselli | Jacksonville Jaguars | |
| 73 | Bobby Bell | Kansas City Chiefs | |
| 74 | Emmitt Thomas | Kansas City Chiefs | |
| 75 | Will Shields | Kansas City Chiefs | |
| 76 | Jamaal Charles | Kansas City Chiefs | |
| 77 | Eric Dickerson | Los Angeles Rams | |
| 78 | Aaron Donald | Los Angeles Rams | |
| 79 | Flipper Anderson | Los Angeles Rams | |
| 80 | Henry Ellard | Los Angeles Rams | |
| 81 | Dan Marino | Miami Dolphins | |
| 82 | Dwight Stephenson | Miami Dolphins | |
| 83 | Irving Fryar | Miami Dolphins | |
| 84 | Ricky Williams | Miami Dolphins | |
| 85 | Alan Page | Minnesota Vikings | |
| 86 | Cris Carter | Minnesota Vikings | |
| 87 | Fran Tarkenton | Minnesota Vikings | |
| 88 | Paul Krause | Minnesota Vikings | |
| 89 | Randy Moss | Minnesota Vikings | |
| 90 | Adrian Peterson | Minnesota Vikings | |
| 91 | Randall McDaniel | Minnesota Vikings | |
| 92 | Andre Tippett | New England Patriots | |
| 93 | Ty Law | New England Patriots | |
| 94 | Adam Vinatieri | New England Patriots | |
| 95 | Rickey Jackson | New Orleans Saints | |
| 96 | Willie Roaf | New Orleans Saints | |
| 97 | Archie Manning | New Orleans Saints | |
| 98 | Drew Brees | New Orleans Saints | |
| 99 | Joe Horn | New Orleans Saints | |
| 100 | Lawrence Taylor | New York Giants | |
| 101 | Michael Strahan | New York Giants | |
| 102 | Eli Manning | New York Giants | |
| 103 | Phil Simms | New York Giants | |
| 104 | Tiki Barber | New York Giants | |
| 105 | Darrelle Revis | New York Jets | |
| 106 | Joe Namath | New York Jets | |
| 107 | Charles Woodson | Las Vegas Raiders | |
| 108 | Dave Casper | Las Vegas Raiders | |
| 109 | Fred Biletnikoff | Las Vegas Raiders | |
| 110 | Howie Long | Las Vegas Raiders | |
| 111 | Marcus Allen | Las Vegas Raiders | |
| 112 | Bo Jackson | Las Vegas Raiders | |
| 113 | Ted Hendricks | Las Vegas Raiders | |
| 114 | Tim Brown | Las Vegas Raiders | |
| 115 | Brian Dawkins | Philadelphia Eagles | |
| 116 | Harold Carmichael | Philadelphia Eagles | |
| 117 | Nick Foles | Philadelphia Eagles | |
| 118 | Bill Cowher | Pittsburgh Steelers | |
| 119 | Dermontti Dawson | Pittsburgh Steelers | |
| 120 | Jack Ham | Pittsburgh Steelers | |
| 121 | Jerome Bettis | Pittsburgh Steelers | |
| 122 | Joe Greene | Pittsburgh Steelers | |
| 123 | Terry Bradshaw | Pittsburgh Steelers | |
| 124 | Plaxico Burress | Pittsburgh Steelers | |
| 125 | Ben Roethlisberger | Pittsburgh Steelers | |
| 126 | Antonio Gates | Los Angeles Chargers | |
| 127 | Charlie Joiner | Los Angeles Chargers | |
| 128 | Dan Fouts | Los Angeles Chargers | |
| 129 | Kellen Winslow | Los Angeles Chargers | |
| 130 | Joe Montana | San Francisco 49ers | |
| 131 | Patrick Willis | San Francisco 49ers | |
| 132 | Steve Young | San Francisco 49ers | |
| 133 | Terrell Owens | San Francisco 49ers | |
| 134 | Frank Gore | San Francisco 49ers | |
| 135 | Walter Jones | Seattle Seahawks | |
| 136 | Richard Sherman | Seattle Seahawks | |
| 137 | Dan Dierdorf | Arizona Cardinals | |
| 138 | Roger Wehrli | Arizona Cardinals | |
| 139 | Isaac Bruce | Los Angeles Rams | |
| 140 | Marshall Faulk | Los Angeles Rams | |
| 141 | Orlando Pace | Los Angeles Rams | |
| 142 | John Lynch | Tampa Bay Buccaneers | |
| 143 | Ronde Barber | Tampa Bay Buccaneers | |
| 144 | Warren Sapp | Tampa Bay Buccaneers | |
| 145 | Mike Alstott | Tampa Bay Buccaneers | |
| 146 | Bruce Matthews | Tennessee Titans | |
| 147 | Art Monk | Washington Commanders | |
| 148 | Darrell Green | Washington Commanders | |
| 149 | Ken Houston | Washington Commanders | |
| 150 | LaVar Arrington | Washington Commanders |
30 card set.
Prizms Hyper, Prizms Pulsar, Prizms Silver, Prizms Snakeskin, Prizms Red - #/299, Prizms Skewed - #/249, Prizms Football - #/225, Prizms Blue - #/199, Prizms White - #/175, Prizms Purple Ice - #/149, Prizms Blue Ice - #/125, Prizms Purple - #/99, Prizms Red Power - #/75, Prizms Orange Wave - #/60, Prizms Orange - #/49, Prizms Blue Shimmer FOTL - #/35, Prizms Mojo - #/25, Prizms Cherry Blossom - #/20, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Green Shimmer FOTL - #/7, Prizms Black Gold - #/5, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| # | Player | Team | Notes |
| 151 | Domani Jackson | Alabama Crimson Tide | |
| 152 | Ty Simpson | Alabama Crimson Tide | |
| 153 | Kewan Lacy | Ole Miss Rebels | |
| 154 | Kanye Udoh | Arizona State Sun Devils | |
| 155 | Chris Henry Jr. | High School | |
| 156 | Nate Frazier | Georgia Bulldogs | |
| 157 | Bryant Wesco Jr. | Clemson Tigers | |
| 158 | Vernell Brown III | Florida Gators | |
| 159 | Re'Shaun Sanford II | Houston Cougars | |
| 160 | Hardley Gilmore | Kentucky Wildcats | |
| 161 | Bryce Underwood | Michigan Wolverines | |
| 162 | TJ Moore | Clemson Tigers | |
| 163 | Luke Kromenhoek | Mississippi State Bulldogs | |
| 164 | Dylan Raiola | Nebraska Cornhuskers | |
| 165 | Jacory Barney Jr. | Nebraska Cornhuskers | |
| 166 | Drake Lindsey | Minnesota Golden Gophers | |
| 167 | Carnell Tate | Ohio State Buckeyes | |
| 168 | Lamar "Bo" Jackson | Ohio State Buckeyes | |
| 169 | Dakorien Moore | Oregon Ducks | |
| 170 | Quinton Martin | Penn State Nittany Lions | |
| 171 | Kevin Jennings | SMU Mustangs | |
| 172 | Anthony Hill Jr. | Texas Longhorns | |
| 173 | CJ Baxter | Texas Longhorns | |
| 174 | Daylan McCutcheon | Texas Longhorns | |
| 175 | Parker Livingstone | Texas Longhorns | |
| 176 | Ryan Wingo | Texas Longhorns | |
| 177 | Zachariah Branch | Georgia Bulldogs | |
| 178 | Zion Branch | Georgia Bulldogs | |
| 179 | Trae Taylor | High School | |
| 180 | Jett Thomalla | Alabama Crimson Tide |
20 card set.
Prizms Hyper, Prizms Pulsar, Prizms Silver, Prizms Snakeskin, Prizms Red - #/299, Prizms Skewed - #/249, Prizms Football - #/225, Prizms Blue - #/199, Prizms White - #/175, Prizms Purple Ice - #/149, Prizms Blue Ice - #/125, Prizms Purple - #/99, Prizms Red Power - #/75, Prizms Orange Wave - #/60, Prizms Orange - #/49, Prizms Blue Shimmer FOTL - #/35, Prizms Mojo - #/25, Prizms Cherry Blossom - #/20, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Green Shimmer FOTL - #/7, Prizms Black Gold - #/5, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| # | Player | Team | Notes |
| 181 | Keelon Russell | Alabama Crimson Tide | |
| 182 | Sam Leavitt | Arizona State Sun Devils | |
| 183 | Quentin Gibson | Colorado Buffaloes | |
| 184 | J.Michael Sturdivant | Florida Gators | |
| 185 | Mario Craver | Texas A&M Aggies | |
| 186 | Avery Johnson | Kansas State Wildcats | |
| 187 | Garrett Nussmeier | LSU Tigers | |
| 188 | Andrew Marsh | Michigan Wolverines | |
| 189 | Jeremiyah Love | Notre Dame Fighting Irish | |
| 190 | Caleb Downs | Ohio State Buckeyes | |
| 191 | Braylon Staley | Tennessee Volunteers | |
| 192 | Julian Sayin | Ohio State Buckeyes | |
| 193 | Tavien St. Clair | Ohio State Buckeyes | |
| 194 | Luke Lindenmeyer | Nebraska Cornhuskers | |
| 195 | Drew Allar | Penn State Nittany Lions | |
| 196 | LaNorris Sellers | South Carolina Gamecocks | |
| 197 | Arch Manning | Texas Longhorns | |
| 198 | Gunner Stockton | Georgia Bulldogs | |
| 199 | Keisean Henderson | High School | |
| 200 | Mark Bowman | High School |
146 card set.
Base Autographs Prizms Blue Shimmer FOTL - #/15, Base Autographs Prizms Gold Shimmer FOTL - #/10, Base Autographs Prizms Gold Vinyl FOTL - #/5, Base Autographs Prizms Nebula FOTL - #/1
| # | Player | Team | Notes |
| 1 | Kurt Warner | Arizona Cardinals | |
| 2 | Anquan Boldin | Arizona Cardinals | |
| 3 | Larry Fitzgerald | Arizona Cardinals | |
| 4 | Julio Jones | Atlanta Falcons | |
| 5 | Michael Vick | Atlanta Falcons | |
| 6 | Lenny Moore | Indianapolis Colts | |
| 7 | Jonathan Ogden | Baltimore Ravens | |
| 8 | Ray Lewis | Baltimore Ravens | |
| 9 | Terrell Suggs | Baltimore Ravens | |
| 10 | Andre Reed | Buffalo Bills | |
| 11 | Bruce Smith | Buffalo Bills | |
| 12 | Jim Kelly | Buffalo Bills | |
| 13 | Joe DeLamielleure | Buffalo Bills | |
| 14 | Marv Levy | Buffalo Bills | |
| 15 | Thurman Thomas | Buffalo Bills | |
| 16 | LeSean McCoy | Buffalo Bills | |
| 17 | Julius Peppers | Carolina Panthers | |
| 18 | Luke Kuechly | Carolina Panthers | |
| 19 | Brian Urlacher | Chicago Bears | |
| 20 | Dan Hampton | Chicago Bears | |
| 21 | Devin Hester | Chicago Bears | |
| 22 | Jimbo Covert » | Chicago Bears | |
| 23 | Mike Singletary | Chicago Bears | |
| 24 | Richard Dent | Chicago Bears | |
| 25 | Anthony Munoz | Cincinnati Bengals | |
| 26 | A.J. Green | Cincinnati Bengals | |
| 27 | Boomer Esiason | Cincinnati Bengals | |
| 28 | Ken Anderson | Cincinnati Bengals | |
| 29 | Joe Thomas | Cleveland Browns | |
| 30 | Ozzie Newsome | Cleveland Browns | |
| 31 | Bernie Kosar | Cleveland Browns | |
| 32 | Earnest Byner » | Cleveland Browns | |
| 33 | Johnny Manziel | Cleveland Browns | |
| 34 | Bob Lilly | Dallas Cowboys | |
| 35 | Charles Haley | Dallas Cowboys | |
| 36 | Cliff Harris » | Dallas Cowboys | |
| 37 | Deion Sanders | Dallas Cowboys | |
| 38 | DeMarcus Ware | Dallas Cowboys | |
| 39 | Drew Pearson | Dallas Cowboys | |
| 40 | Emmitt Smith | Dallas Cowboys | |
| 41 | Jimmy Johnson | Dallas Cowboys | |
| 42 | Michael Irvin | Dallas Cowboys | |
| 43 | Randy White | Dallas Cowboys | |
| 44 | Tony Dorsett | Dallas Cowboys | |
| 45 | Troy Aikman » | Dallas Cowboys | |
| 46 | Darren Woodson | Dallas Cowboys | |
| 47 | Daryl Johnston | Dallas Cowboys | |
| 48 | Champ Bailey | Denver Broncos | |
| 49 | John Elway | Denver Broncos | |
| 50 | Randy Gradishar | Denver Broncos | |
| 51 | Terrell Davis | Denver Broncos | |
| 52 | Rob Gronkowski | New England Patriots | |
| 53 | Rod Smith | Denver Broncos | |
| 54 | Tim Tebow | Denver Broncos | |
| 55 | Barry Sanders | Detroit Lions | |
| 56 | Calvin Johnson | Detroit Lions | |
| 57 | Herman Moore | Detroit Lions | |
| 58 | Brett Favre | Green Bay Packers | |
| 59 | Dave Robinson | Green Bay Packers | |
| 60 | James Lofton | Green Bay Packers | |
| 61 | Donald Driver | Green Bay Packers | |
| 62 | LeRoy Butler | Green Bay Packers | |
| 63 | Sterling Sharpe » | Green Bay Packers | |
| 64 | Robert Brazile | Tennessee Titans | |
| 65 | Warren Moon | Tennessee Titans | |
| 66 | Cris Dishman | Tennessee Titans | |
| 67 | Andre Johnson » | Houston Texans | |
| 68 | Mario Williams | Houston Texans | |
| 69 | Dwight Freeney | Indianapolis Colts | |
| 70 | Edgerrin James | Indianapolis Colts | |
| 71 | Peyton Manning » | Indianapolis Colts | |
| 72 | Tony Boselli | Jacksonville Jaguars | |
| 73 | Bobby Bell | Kansas City Chiefs | |
| 74 | Emmitt Thomas | Kansas City Chiefs | |
| 75 | Will Shields | Kansas City Chiefs | |
| 76 | Jamaal Charles | Kansas City Chiefs | |
| 77 | Eric Dickerson » | Los Angeles Rams | |
| 78 | Aaron Donald | Los Angeles Rams | |
| 79 | Flipper Anderson | Los Angeles Rams | |
| 80 | Henry Ellard | Los Angeles Rams | |
| 81 | Dan Marino | Miami Dolphins | |
| 82 | Dwight Stephenson | Miami Dolphins | |
| 83 | Irving Fryar | Miami Dolphins | |
| 84 | Ricky Williams | Miami Dolphins | |
| 85 | Alan Page | Minnesota Vikings | |
| 86 | Cris Carter | Minnesota Vikings | |
| 87 | Fran Tarkenton | Minnesota Vikings | |
| 88 | Paul Krause | Minnesota Vikings | |
| 89 | Randy Moss | Minnesota Vikings | |
| 90 | Adrian Peterson | Minnesota Vikings | |
| 91 | Randall McDaniel | Minnesota Vikings | |
| 92 | Andre Tippett | New England Patriots | |
| 93 | Ty Law | New England Patriots | |
| 94 | Adam Vinatieri | New England Patriots | |
| 96 | Willie Roaf | New Orleans Saints | |
| 97 | Archie Manning | New Orleans Saints | |
| 98 | Drew Brees | New Orleans Saints | |
| 99 | Joe Horn | New Orleans Saints | |
| 100 | Lawrence Taylor | New York Giants | |
| 101 | Michael Strahan | New York Giants | |
| 102 | Eli Manning | New York Giants | |
| 103 | Phil Simms | New York Giants | |
| 104 | Tiki Barber | New York Giants | |
| 105 | Darrelle Revis | New York Jets | |
| 106 | Joe Namath | New York Jets | |
| 107 | Charles Woodson | Las Vegas Raiders | |
| 108 | Dave Casper | Las Vegas Raiders | |
| 109 | Fred Biletnikoff | Las Vegas Raiders | |
| 110 | Howie Long | Las Vegas Raiders | |
| 111 | Marcus Allen | Las Vegas Raiders | |
| 112 | Bo Jackson | Las Vegas Raiders | |
| 113 | Ted Hendricks | Las Vegas Raiders | |
| 114 | Tim Brown | Las Vegas Raiders | |
| 115 | Brian Dawkins | Philadelphia Eagles | |
| 116 | Harold Carmichael | Philadelphia Eagles | |
| 117 | Nick Foles | Philadelphia Eagles | |
| 118 | Bill Cowher | Pittsburgh Steelers | |
| 119 | Dermontti Dawson | Pittsburgh Steelers | |
| 120 | Jack Ham | Pittsburgh Steelers | |
| 121 | Jerome Bettis | Pittsburgh Steelers | |
| 122 | Joe Greene | Pittsburgh Steelers | |
| 123 | Terry Bradshaw » | Pittsburgh Steelers | |
| 124 | Plaxico Burress » | Pittsburgh Steelers | |
| 125 | Ben Roethlisberger » | Pittsburgh Steelers | |
| 128 | Dan Fouts » | Los Angeles Chargers | |
| 129 | Kellen Winslow | Los Angeles Chargers | |
| 130 | Joe Montana | San Francisco 49ers | |
| 131 | Patrick Willis | San Francisco 49ers | |
| 132 | Steve Young | San Francisco 49ers | |
| 133 | Terrell Owens » | San Francisco 49ers | |
| 134 | Frank Gore | San Francisco 49ers | |
| 135 | Walter Jones | Seattle Seahawks | |
| 136 | Richard Sherman | Seattle Seahawks | |
| 137 | Dan Dierdorf | Arizona Cardinals | |
| 139 | Isaac Bruce | Los Angeles Rams | |
| 140 | Marshall Faulk | Los Angeles Rams | |
| 141 | Orlando Pace | Los Angeles Rams | |
| 142 | John Lynch | Tampa Bay Buccaneers | |
| 143 | Ronde Barber | Tampa Bay Buccaneers | |
| 144 | Warren Sapp | Tampa Bay Buccaneers | |
| 145 | Mike Alstott | Tampa Bay Buccaneers | |
| 146 | Bruce Matthews | Tennessee Titans | |
| 147 | Art Monk | Washington Commanders | |
| 148 | Darrell Green | Washington Commanders | |
| 149 | Ken Houston | Washington Commanders | |
| 150 | LaVar Arrington | Washington Commanders |
49 card set.
Prizms Silver, Prizms Red - #/99, Prizms Blue - #/49, Prizms Mojo - #/25, Prizms Snakeskin - #/15, Prizms Blue Shimmer FOTL - #/15, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| # | Player | Team | Notes |
| 1 | Arch Manning | Texas Longhorns | |
| 2 | Julian Sayin | Ohio State Buckeyes | |
| 3 | Keelon Russell | Alabama Crimson Tide | |
| 4 | Dylan Raiola | Nebraska Cornhuskers | |
| 5 | Tavien St. Clair | Ohio State Buckeyes | |
| 6 | Wes Welker | New England Patriots | |
| 7 | Richard Dent » | Chicago Bears | |
| 8 | Keyshawn Johnson | New York Jets | |
| 9 | Donovan McNabb | Philadelphia Eagles | |
| 10 | Mike Singletary » | Chicago Bears | |
| 11 | Boomer Esiason | Cincinnati Bengals | |
| 12 | James Lofton » | Green Bay Packers | |
| 13 | Corey Dillon » | Cincinnati Bengals | |
| 14 | Justin Tuck » | New York Giants | |
| 15 | Rod Smith | Denver Broncos | |
| 17 | Randall McDaniel » | Minnesota Vikings | |
| 18 | Bob Lilly | Dallas Cowboys | |
| 19 | LaVar Arrington » | Washington Commanders | |
| 20 | Donnie Shell » | Pittsburgh Steelers | |
| 21 | Ed McCaffrey » | Denver Broncos | |
| 22 | Zachariah Branch | Georgia Bulldogs | |
| 23 | Herman Moore » | Detroit Lions | |
| 24 | Walter Jones | Seattle Seahawks | |
| 25 | Dom "Big Dom" DiSandro | Philadelphia Eagles | |
| 26 | Cliff Harris » | Dallas Cowboys | |
| 27 | Jimbo Covert » | Chicago Bears | |
| 28 | Orlando Pace » | Los Angeles Rams | |
| 29 | Peter Warrick » | Cincinnati Bengals | |
| 30 | Willie Roaf | New Orleans Saints | |
| 31 | Johnny Manziel | Cleveland Browns | |
| 32 | Brent Jones | San Francisco 49ers | |
| 33 | Dan Hampton » | Chicago Bears | |
| 34 | Kordell Stewart » | Pittsburgh Steelers | |
| 35 | David Carr | Houston Texans | |
| 36 | Jim Hart | Arizona Cardinals | |
| 37 | Brian Mitchell | Philadelphia Eagles | |
| 38 | Wesley Walker | New York Jets | |
| 39 | Dave Krieg » | Seattle Seahawks | |
| 40 | Dexter Jackson » | Tampa Bay Buccaneers | |
| 41 | Henry Ellard » | Los Angeles Rams | |
| 42 | DeAngelo Hall » | Atlanta Falcons | |
| 43 | Albert Haynesworth » | Tennessee Titans | |
| 44 | Barry Foster | Pittsburgh Steelers | |
| 45 | Keith Bulluck | Tennessee Titans | |
| 46 | Ken O'Brien | New York Jets | |
| 47 | Kevin Dyson | Tennessee Titans | |
| 48 | Michael Dean Perry | Cleveland Browns | |
| 49 | Travis Henry | Buffalo Bills | |
| 50 | J.Michael Sturdivant | Florida Gators |
50 card set.
Prizms Silver, Prizms Red - #/99, Prizms Blue - #/49, Prizms Mojo - #/25, Prizms Snakeskin - #/15, Prizms Blue Shimmer FOTL - #/15, Prizms Gold - #/10, Prizms Gold Shimmer FOTL - #/10, Prizms Gold Vinyl FOTL - #/5, Prizms Black - #/1, Prizms Nebula FOTL - #/1
| # | Player | Team | Notes |
| 1 | Arch Manning | Texas Longhorns | |
| 2 | Julian Sayin | Ohio State Buckeyes | |
| 3 | Keelon Russell | Alabama Crimson Tide | |
| 4 | Dylan Raiola | Nebraska Cornhuskers | |
| 5 | Tavien St. Clair | Ohio State Buckeyes | |
| 6 | Zachariah Branch | Georgia Bulldogs | |
| 7 | Jimmy Graham » | New Orleans Saints | |
| 8 | Le'Veon Bell » | Pittsburgh Steelers | |
| 9 | Rod Smith » | Denver Broncos | |
| 10 | Darren Woodson » | Dallas Cowboys | |
| 11 | Vernon Davis » | San Francisco 49ers | |
| 12 | Randy White » | Dallas Cowboys | |
| 13 | LaVar Arrington » | Washington Commanders | |
| 14 | Clinton Portis » | Denver Broncos | |
| 15 | Trent Green » | Kansas City Chiefs | |
| 16 | Andre Tippett » | New England Patriots | |
| 17 | Colt McCoy » | Cleveland Browns | |
| 18 | Roy Williams | Dallas Cowboys | |
| 19 | Dan Dierdorf » | Arizona Cardinals | |
| 20 | Muhsin Muhammad » | Carolina Panthers | |
| 21 | Mark Brunell » | Jacksonville Jaguars | |
| 22 | Peter Warrick » | Cincinnati Bengals | |
| 23 | Mark Gastineau » | New York Jets | |
| 24 | Brian Orakpo » | Washington Commanders | |
| 25 | Joe Horn » | New Orleans Saints | |
| 26 | Orlando Pace » | Los Angeles Rams | |
| 27 | Marv Levy » | Buffalo Bills | |
| 28 | Harold Carmichael » | Philadelphia Eagles | |
| 29 | Kordell Stewart » | Pittsburgh Steelers | |
| 30 | Cornelius Bennett » | Buffalo Bills | |
| 31 | Al Toon » | New York Jets | |
| 32 | David Carr » | New York Giants | |
| 33 | Yancey Thigpen » | Pittsburgh Steelers | |
| 34 | Freeman McNeil » | New York Jets | |
| 35 | Stephen Davis » | Washington Commanders | |
| 36 | Craig Morton » | Dallas Cowboys | |
| 37 | Knowshon Moreno » | Denver Broncos | |
| 38 | Dave Krieg » | Seattle Seahawks | |
| 39 | Henry Ellard » | Los Angeles Rams | |
| 40 | Chris Chambers » | Miami Dolphins | |
| 41 | Pepper Johnson » | New York Giants | |
| 42 | Tony Richardson » | Kansas City Chiefs | |
| 43 | Kevin Dyson » | Tennessee Titans | |
| 44 | Keith Bulluck » | Tennessee Titans | |
| 45 | Albert Haynesworth | Tennessee Titans | |
| 46 | Travis Henry | Buffalo Bills | |
| 47 | Hakeem Nicks | Tennessee Titans | |
| 48 | DeAngelo Hall » | Washington Commanders | |
| 49 | Michael Dean Perry » | Cleveland Browns | |
| 50 | Mario Manningham » | New York Giants |
15 card set.
Mojo - #/25, Gold - #/10, Black - #/1
| # | Player | Team | Notes |
| 1 | Arch Manning | Texas Longhorns | |
| 1 | Keelon Russell | Alabama Crimson Tide | |
| 1 | Julian Sayin | Ohio State Buckeyes | |
| 2 | Zachariah Branch | Georgia Bulldogs | |
| 2 | Dakorien Moore | Oregon Ducks | |
| 2 | Vernell Brown III | Florida Gators | |
| 3 | Emmitt Smith | Dallas Cowboys | |
| 3 | Tony Dorsett | Dallas Cowboys | |
| 3 | Calvin Hill | Dallas Cowboys | |
